Load sensitive multiway valve | ||
---|---|---|
Nominal inlet flowrate | 220 | l/min |
Nominal flowrate on working port @ Stand-By 11bar |
160 | bar |
Max pressure on P and A, B port | 400 | bar |
Max back pressure on T port | 30 | bar |
Internal leakages @ 100bar with port valves |
23 29 |
cc/min |
Fluid | Mineral oil | |
Ambient temperature range | -20 / +50 | °C |
Fluid temperature range | -20 / +80 | ° C |
Fluid viscosity range | 10 ÷ 200 | cSt |
Fluid contamination degree | 18/16/13 | ISO4406 |
Materials | Steel Zinc plated | |
Port dimensions | P, T: BSP G1” – SAE16 A, B: BSP G3/4 – SAE12; BSP G1” (without LsA, LsB and aux valves) LS, L, D, X: BSP G1/4 – SAE 06 |
|
Nominal voltage | 12 / 24 | VDC |
Coil power | 19 | W |
Proportional control current | 0-1500 (12V) / 0-750 (24V) | mA |
Connector type | DT04-2P, AMP-JPT, DIN |
2021 版权所有 上海伦联机电设备有限公司